World trade investment Profile Details - Forex Broker | Fx All News
- Founded: 2010
- Company: World trade investment
- Headquarter: 71-75 Shelton Street Covent GardenLondon, London United Kingdom WC2H 9JQ
- Regulation: No
Broker Information
IntOffices | United Kingdom |
---|---|
BrokereType | STP/ECN |
BrokerStatus | Independent Broker |
AcceptUs | No |
LiveChat | Yes |
Phone | +44 2036958930 |
Fax | No |
[email protected] | |
WebsiteLang | English |
Broker Account Terms
FreeDemoAccount | No |
---|---|
MinDeposit | 100 |
EcnAccount | Yes |
AccountCurrencies | USD |
MaxLeverage | Yes |
SegregatedAccounts | Yes |
SwapFreeAccounts | Yes |
MamPammAccounts | No |
ManagedAccount | No |
InterestOnMargin | YES |
DepositWithdrawOptions | Wire Transfer, Credit Card, Debit Card, Neteller, Skrill and More |
Broker Trading Terms
TradingPlatforms | MetaTrader4, MultiTerminal, Mobile Trading, and More |
---|---|
PrecisionPricing | 5 digits |
TypeOfSpread | Fixed and even Negative |
LowestSpreadOnEurUsd | 0,02 |
Commission | Yes |
Scalping | Yes |
Hedging | Yes |
ExpertAdvisors | Yes |
OneClickExecution | Yes |
OcoOrders | No |
MobileTrading | Yes |
WebTrading | No |
GoldSilver | Yes |
Cfds | Yes |
OtherTradingInstruments | No |
Promotions | $50 FOREX NO DEPOSIT BONUS |
Tradingcontests | Yes |
Add Your Comment